Mangás mais Vendidos (Maio 24 – 30)
Semana com algumas estreias interessantes, como o novo volume de Kusuriya no Hitorigoto pegando 1º lugar. Ao Ashi (teve anuncio de anime) e Youjo Senki também apareceram bem.
Título | Ranking | Vendas da semana | Vendas totais |
Kusuriya no Hitorigoto #08 | 01 | 225,257 | 225,257 |
Kinou Nani Tabeta? #18 | 02 | 75,054 | 143,459 |
Tondemo Skill de Isekai Hourou Meshi #07 | 03 | 68,473 | 102,515 |
Kaguya-sama wa Kokurasetai #22 | 04 | 59,344 | 205,934 |
Ao Ashi #24 | 05 | 57,848 | 57,848 |
Giant Killing #58 | 06 | 48,035 | 93,035 |
Blue Period #10 | 07 | 47,264 | 96,195 |
Raise wa Tanin ga Ii #05 | 08 | 46,677 | 89,169 |
Youjo Senki #21 | 09 | 44,937 | 44,937 |
Tokyo Revengers #01 | 10 | 37,933 | 498,989 |
Tokyo Revengers #04 | 11 | 37,797 | 466,068 |
Tokyo Revengers #03 | 12 | 37,746 | 474,268 |
Tokyo Revengers #05 | 13 | 37,636 | 456,323 |
Tokyo Revengers #02 | 14 | 37,249 | 488,415 |
Tokyo Revengers #06 | 15 | 36,689 | 448,280 |
Uma Musume Cinderella Gray #03 | 16 | 35,128 | 128,415 |
Sakura, Saku. #01 | 17 | 34,627 | 34,627 |
Tokyo Revengers #22 | 18 | 34,254 | 317,844 |
Oshi no Ko #04 | 19 | 34,248 | 128,405 |
JoJolion #26 | 20 | 33,246 | 115,766 |
Tokyo Revengers #07 | 21 | 32,698 | 430,345 |
Tokyo Revengers #08 | 22 | 32,420 | 420,306 |
Koi to Dangan #08 | 23 | 32,268 | 32,268 |
Tokyo Revengers #21 | 24 | 31,942 | 338,696 |
Tokyo Revengers #09 | 25 | 30,804 | 415,395 |
Tokyo Revengers #10 | 26 | 30,646 | 410,100 |
Hajimete Koi wo Shita Hi ni Yomu Hanashi #13 | 27 | 30,385 | 30,385 |
Kuubo Ibuki GREAT GAME #04 | 28 | 30,331 | 30,331 |
Tokyo Revengers #12 | 29 | 29,852 | 390,250 |
Tokyo Revengers #13 | 30 | 29,509 | 385,354 |
Tokyo Revengers #14 | 31 | 28,847 | 381,611 |
Tondemo Skill de Isekai Hourou Meshi: Sui no Daibouken #05 | 32 | 28,844 | 33,593 |
Tokyo Revengers #15 | 33 | 28,602 | 379,118 |
Jujutsu Kaisen #15 | 34 | 27,874 | 2,044,017 |
Tokyo Revengers #16 | 35 | 27,872 | 367,466 |
Tokyo Revengers #17 | 36 | 27,840 | 359,234 |
Tokyo Revengers #11 | 37 | 27,669 | 396,338 |
Tokyo Revengers #18 | 38 | 27,541 | 351,663 |
Temple #05 | 39 | 25,976 | 46,114 |
Tokyo Revengers #20 | 40 | 25,969 | 344,232 |
Tokyo Revengers #19 | 41 | 25,823 | 347,243 |
Fate/kaleid liner Prisma☆Illya 3rei!! #12 | 42 | 25,741 | 25,741 |
Jujutsu Kaisen 0: Tokyo Toritsu Jujutsu Koutou Senmon Gakkou | 43 | 25,733 | 2,273,624 |
Bukiyou na Senpai. #03 | 44 | 25,534 | 25,534 |
Uma Musume Cinderella Gray #01 | 45 | 24,869 | 155,062 |
Uma Musume Cinderella Gray #02 | 46 | 24,168 | 149,913 |
Blue Lock #14 | 47 | 23,926 | 103,652 |
Isekai de Cheat Skill wo Te ni Shita Ore wa, Genjitsu Sekai wo mo Musou Suru: Level Up wa Jinsei wo Kaeta #02 | 48 | 23,358 | 23,358 |
Ichioku-nen Button wo Renda shita Ore wa, Kizuitara Saikyou ni Natteita: Rikudai Kenshi no Gakuin Musou #02 | 49 | 22,997 | 22,997 |
Jujutsu Kaisen #14 | 50 | 22,870 | 2,078,000 |
Algumas capas de mangás interessantes
Sem comentários: